British ships were registered at one of hundreds of ports of registry around Britain and what were then British colonies.
This page is an index of ships by their port of registry using data from the contemporary official sources such as the Mercantile Navy List (MNL) and the Appropriation Books.
For each port, it shows first a count of the entries by year. For a year selected from that list, it shows ship names and official numbers, sorted first by name, then by official number, with other details such as date of registration, and rig. For each record, links are provided to images of the source documents and to other data items such as holdings of crew lists.
For a full explanation of the records of British shipping, please see our information page, here: Records of British ships
As described above, first select the port, then the year from the table of counts of ships.
For some ports, where there were other ports nearby, ships may have been registered at one of those ports. Where this is a possibility, the form provides facilities to switch to one of the other ports, or to see data for all the ports together.
The results show the names of ships registered at the port according to the records for that year. For record sets after 1855, the ship's official number is shown. The results show any other details from the source, and the exact reference for the source so that you can see where our information came from. The icon links to images of the source.
For the pre-1857 data drawn from BT 111 and BT 162, there is a link on the right hand side Data post 1855 which will search the CLIP data for later years by name and port, looking for possible matches in the period 1855 to 1870. Beware! Because there were no official numbers for this period, these are only tentative suggestions, not exact matches. Some common names could result in many possibilities!
For post-1857 data, which has official numbers, there are also links to show holdings of crew lists for that ship, using the Maritime History Archive index and our own CLIP index.
The 'More...' link will show all the information that we have for that official number.
The records are initially sorted by the ship's name. For the pre-1857 records, the records can be sorted by year and number of registration; for the post-1857 data, they can be sorted by official number. To change the sort, click the small icon next to the column heading.
For data from BT 111 and 1850 (BT 162), there is a final column, Port no/PR no, shows port number and port rotation number combinations for that ship, which we have recorded or have interpolated from crew list records for the period 1845 to 1854 in BT 98 at TNA. These numbers were used in the records of seafarers such as BT 113 and BT 124.
For more details of port numbers, see Port numbers . For more details of port rotation numbers, see Port rotation numbers
The entries are colour coded. nn/nnn indicates data drawn from BT 98. nn/nnn indicates data interpolated from BT 98 data. Blank entries indicate where we have no data and are not able to interpolate data reliably, for example registrations pre-1845. Many early (and some post-1853) registrations may never have been allocated a port rotation number.
The link next to the data goes to the main port rotation numbers page for that registration.
Our thanks to James Canney for suggesting adding the port rotation number data.
The sources of the data are:
Please see our general information page CLIP data for details on sources, methodology, the abbreviations we have used, and our acknowledgements.
Be aware! CLIP data is transcribed 'as seen' - we have not tried to interpret or correct it (but see note about BT 111 in the Data sources section). Where we have doubts about an item, or have edited it, we mark it with a ? .
Ship | Official number | Details | MNL | Crew lists | Link | |
---|---|---|---|---|---|---|
AILEEN | 116025 | 1928, Auxilliary motor, page 607 | MHA | CLIP | More... | |
Auxilliary motor, Nobby, page 873 | ||||||
ANNIE M | 79388 | 1919, Auxilliary motor, page 614 | MHA | CLIP | More... | |
Auxilliary motor, Smack, page 884 | ||||||
AROON | 144733 | 1920, Auxilliary motor, page 616 | MHA | CLIP | More... | |
Auxilliary motor, Ketch, page 887 | ||||||
AVONMORE | 128869 | 1918, Auxilliary motor, page 621 | MHA | CLIP | More... | |
Auxilliary motor, Nobby, page 890 | ||||||
BAINIDE | 143255 | 1920, Auxilliary motor, page 622 | MHA | CLIP | More... | |
Auxilliary motor, Yawl, page 895 | ||||||
BROTHERS HOPE | 138882 | 1917, Auxilliary motor, page 634 | MHA | CLIP | More... | |
Auxilliary motor, Ketch, page 908 | ||||||
CALLER HERRIN | 120120 | 1918, Auxilliary motor, page 637 | MHA | CLIP | More... | |
Auxilliary motor, Nobby, page 914 | ||||||
CAPE CLEAR | 142479 | 1919, Auxilliary motor, page 638 | MHA | CLIP | More... | |
Auxilliary motor, Lugger, page 916 | ||||||
CARBERY KING | 145584 | 1928, Motor | MHA | CLIP | More... | |
CARBERY LASS | 142541 | 1918, Auxilliary motor, page 640 | MHA | CLIP | More... | |
Auxilliary motor, Yawl, page 917 | ||||||
CARBERY QUEEN | 133473 | 1913, Auxilliary motor, page 640 | MHA | CLIP | More... | |
Auxilliary motor, Ketch, page 917 | ||||||
CHEERFUL MAID | 146845 | 1927, Auxilliary motor, page 645 | MHA | CLIP | More... | |
Auxilliary motor, Dandy, page 923 | ||||||
CLADDAGH KING | 121009 | 1918, Auxilliary motor, page 649 | MHA | CLIP | More... | |
Auxilliary motor, Ketch, page 926 | ||||||
COLLEN OGE | 142480 | 1923, Auxilliary motor, page 651 | MHA | CLIP | More... | |
Auxilliary motor, Lugger, page 928 | ||||||
DOVE | 112857 | Sail, Lugger | MHA | CLIP | More... | |
EBENEZER | 105640 | 1915, Auxilliary motor, page 667 | MHA | CLIP | More... | |
Auxilliary motor, Lugger, page 953 | ||||||
EIRIGE-UN-GRAIN | 142550 | 1919, Auxilliary motor, page 669 | MHA | CLIP | More... | |
ENA | 112856 | Sail, Lugger | MHA | CLIP | More... | |
ERIN'S HOPE | 67872 | 1919, Auxilliary motor, page 675 | MHA | CLIP | More... | |
Auxilliary motor, Ketch, page 965 | ||||||
FAIR PLAY | 95331 | 1918, Auxilliary motor, page 679 | MHA | CLIP | More... | |
Auxilliary motor, Ketch, page 972 | ||||||
FAMILY'S PRIDE | 146844 | Auxilliary motor, Dandy, page 973 | MHA | CLIP | More... | |
FAMILY'S PRIDE | 146884 | 1926, Auxilliary motor, page 679 | MHA | CLIP | More... | |
FILLE AN SLAN | 138883 | 1917, Auxilliary motor, page 681 | MHA | CLIP | More... | |
Auxilliary motor, page 975 | ||||||
GABRIEL | 133472 | 1913, Auxilliary motor, page 688 | MHA | CLIP | More... | |
Auxilliary motor, Nobby, page 988 | ||||||
GOLDEN FORT | 142481 | 1918, Auxilliary motor, page 693 | MHA | CLIP | More... | |
Auxilliary motor, Lugger, page 997 | ||||||
GREEN ISLE | 142485 | 1919, Auxilliary motor, page 695 | MHA | CLIP | More... | |
Auxilliary motor, Lugger, page 1001 | ||||||
GRIANAN | 146847 | 1929, Auxilliary motor, page 696 | MHA | CLIP | More... | |
Auxilliary motor, Ketch, page 1001 | ||||||
HEBER | 144737 | 1920, Auxilliary motor, page 701 | MHA | CLIP | More... | |
Auxilliary motor, Nobby, page 1011 |