This is a list of the ships shown in one particular register.
Note: The pages in shipping registers were often referred to as folios by the officials, and we have used that term in our lists.
The list can be sorted by folio or by ship's name, or by official number. Click on the down arrow on the column heading. The ship's official number is a link, which will
show a list of all the register entries for that ship.
Some of the data is from the archive's catalogue, mainly online. Other data is taken from indexes of shipping and for some of these we have not been able to obtain the exact folio number, so the order is deduced from the data and may not be completely correct. Do please let us know of any errors.
Where we can, we have shown details of the vessel's registration and of the closure of the register.
For the Isle of Man registers, on the right of the index page is a link to a much more detailed transcript of the folio, including transactions and all owners. However, please be aware that we have not covered every detail and it will still be worth referring to the original document.
For the registers for Rochester, images are available online and we have provided links to them. Unfortunately, the Medway Archives site has changed (April 2018) and our links do not work. We will restore the links as soon as possible.
For the registers of Australian ports, a full index by folio is available, with links to images of each folio on the NAA site.
Folio
|
Vessel
|
ON
|
Date |
Registry |
Detail |
Closed |
Reason for closure, or cross-reference |
Link |
44 | AGNES LOWDEN | | 8/2/1826 | Kirkcudbright, 1826 | | | | |
9 | ALEXANDER & JENNY | | 17/6/1824 | Kirkcudbright, 1824 | | | | |
42 | AMELIA | | 4/1/1826 | Kirkcudbright, 1826 | | | | |
37 | ANN | | 10/12/1825 | Kirkcudbright, 1825 | | | | |
70 | ARGONAUT OF FISHOUSE | | 27/6/1829 | Kirkcudbright, 1829 | | | | |
94 | ARGONAUTA | | 26/4/1833 | Kirkcudbright, 1833 | | | | |
11 | BRAUCEY ANN | | 24/8/1824 | Kirkcudbright, 1824 | | | | |
53 | BROTHERS | | 17/2/1827 | Kirkcudbright, 1827 | | | | |
14 | CARDONESS CASTLE | | 4/3/1825 | Kirkcudbright, 1825 | | | | |
81 | CARDONESS CASTLE | | 14/3/1831 | Kirkcudbright, 1831 | | | | |
87 | CARDONESS CASTLE | | 10/11/1831 | Kirkcudbright, 1831 | | | | |
88 | CLEMENTINE | | 14/2/1832 | Kirkcudbright, 1832 | | | | |
26 | CLEMINTINA | | 27/7/1825 | Kirkcudbright, 1825 | | | | |
69 | DERWENT OF URR | | 19/5/1829 | Kirkcudbright, 1829 | | | | |
40 | DINORWICK | | 2/1/1826 | Kirkcudbright, 1826 | | | | |
19 | DRUID | | 28/4/1825 | Kirkcudbright, 1825 | | | | |
65 | EARL OF SELKIRK OF KIRKCUDBRIGHT | | 1/11/1828 | Kirkcudbright, 1828 | | | | |
86 | ELIZABETH | | 10/9/1831 | Kirkcudbright, 1831 | | | | |
1 | ELIZABETH OF KIRKCUDBRIGHT | | 24/2/1824 | Kirkcudbright, 1824 | | | | |
13 | EUPHEMIA | | 2/2/1825 | Kirkcudbright, 1825 | | | | |
27 | EXPERIMENT | | 27/7/1825 | Kirkcudbright, 1825 | | | | |
89 | EXPERIMENT | | 2/7/1832 | Kirkcudbright, 1832 | | | | |
35 | FAVOURITE | | 26/11/1825 | Kirkcudbright, 1825 | | | | |
91 | FREEDOM | | 5/12/1832 | Kirkcudbright, 1832 | | | | |
16 | FRIENDS | | 31/3/1825 | Kirkcudbright, 1825 | | | | |
56 | FRIENDS | | 1/7/1827 | Kirkcudbright, 1827 | | | | |
76 | FRIENDS | | 25/3/1830 | Kirkcudbright, 1830 | | | | |
28 | GENERAL BOLIVAR | | 8/8/1825 | Kirkcudbright, 1825 | | | | |
43 | GENERAL BOLIVAR | | 11/1/1826 | Kirkcudbright, 1826 | | | | |
30 | GOOD INTENT | | 6/10/1825 | Kirkcudbright, 1825 | | | | |
45 | GORDON | | 8/2/1826 | Kirkcudbright, 1826 | | | | |
2 | HEART OF OAK | | 20/4/1824 | Kirkcudbright, 1824 | | | | |
60 | HEART OF OAK OF URR | | 9/4/1928 | Kirkcudbright, 1928 | | | | |
59 | HERRIES | | 3/10/1827 | Kirkcudbright, 1827 | | | | |
63 | HOPE | | 20/7/1828 | Kirkcudbright, 1828 | | | | |
67 | HOPE OF KIRKCUDBRIGHT | | 9/12/1828 | Kirkcudbright, 1828 | | | | |
5 | ISABELLA | | 1/6/1824 | Kirkcudbright, 1824 | | | | |
71 | ISABELLA | | 23/7/1829 | Kirkcudbright, 1829 | | | | |
31 | ISOBELLA | | 16/11/1825 | Kirkcudbright, 1825 | | | | |
39 | JAMES | | 15/12/1825 | Kirkcudbright, 1825 | | | | |
46 | JANE | | 11/3/1826 | Kirkcudbright, 1826 | | | | |
83 | JANE | | 27/5/1831 | Kirkcudbright, 1831 | | | | |
10 | JANE & ELLEN | | 30/6/1824 | Kirkcudbright, 1824 | | | | |
48 | JEAN & MARGARET | | 1/4/1826 | Kirkcudbright, 1826 | | | | |
51 | JESSIE | | 13/7/1826 | Kirkcudbright, 1826 | | | | |
78 | JESSIE | | 25/8/1830 | Kirkcudbright, 1830 | | | | |
77 | JOHN & BETSEY | | 18/6/1830 | Kirkcudbright, 1830 | | | | |
6 | JOHN & MARY | | 3/6/1824 | Kirkcudbright, 1824 | | | | |
20 | KEITH STEWART | | 5/5/1825 | Kirkcudbright, 1825 | | | | |
4 | KIRKCUDBRIGHT CASTLE | | 22/5/1824 | Kirkcudbright, 1824 | | | | |
15 | LADY ANN MURRAY | | 30/3/1825 | Kirkcudbright, 1825 | | | | |
64 | LADY ANNE MURRAY OF GATEHOUSE | | 30/9/1828 | Kirkcudbright, 1828 | | | | |
92 | LADY MAXWELL | | 11/1/1833 | Kirkcudbright, 1833 | | | | |
25 | LIBERTY | | 26/7/1825 | Kirkcudbright, 1825 | | | | |
80 | LILLIAS | | 9/3/1831 | Kirkcudbright, 1831 | | | | |
90 | LILLIAS | | 9/7/1832 | Kirkcudbright, 1832 | | | | |
74 | LORD ELLENBOROUGH | | 10/3/1830 | Kirkcudbright, 1830 | | | | |
18 | LORD ELLENSBOROUGH | | 11/4/1825 | Kirkcudbright, 1825 | | | | |
96 | LORN | | 13/5/1833 | Kirkcudbright, 1833 | | | | |
21 | MARGARET | | 4/5/1825 | Kirkcudbright, 1825 | | | | |
47 | MARGARET | | 25/3/1826 | Kirkcudbright, 1826 | | | | |
33 | MARGARET AGNES | | 25/11/1825 | Kirkcudbright, 1825 | | | | |
32 | MARY | | 17/11/1825 | Kirkcudbright, 1825 | | | | |
58 | MARY & AGNES OF URR | | 28/8/1827 | Kirkcudbright, 1827 | | | | |
68 | MARY & ANN | | 9/2/1829 | Kirkcudbright, 1829 | | | | |
17 | MARY & JEAN | | 4/4/1825 | Kirkcudbright, 1825 | | | | |
49 | MARY & JEAN | | 5/6/1826 | Kirkcudbright, 1826 | | | | |
82 | MARY ANN | | 22/3/1831 | Kirkcudbright, 1831 | | | | |
85 | MARY ANN | | 11/7/1831 | Kirkcudbright, 1831 | | | | |
3 | MARY OF KIRCUDBRIGHT | | 4/5/1824 | Kirkcudbright, 1824 | | | | |
24 | MATHEWS | | 26/7/1825 | Kirkcudbright, 1825 | | | | |
95 | NECTARINA | | 1/5/1833 | Kirkcudbright, 1833 | | | | |
38 | PATRICIA | | 13/12/1825 | Kirkcudbright, 1825 | | | | |
52 | PATRICIA | | 27/9/1826 | Kirkcudbright, 1826 | | | | |
36 | PEGGY & JENNY | | 7/12/1825 | Kirkcudbright, 1825 | | | | |
34 | RANBERRY CASTLE | | 26/11/1825 | Kirkcudbright, 1825 | | | | |
41 | RANGER | | 4/1/1826 | Kirkcudbright, 1826 | | | | |
62 | ROB ROY | | 20/6/1828 | Kirkcudbright, 1828 | | | | |
29 | SAINT ANDREW | | 19/9/1825 | Kirkcudbright, 1825 | | | | |
54 | SAINT CUTHBERT | | 20/6/1827 | Kirkcudbright, 1827 | | | | |
73 | SCARTICO OF KIRCUDBRIGHT | | 19/11/1829 | Kirkcudbright, 1829 | | | | |
61 | SHELDON | | 20/6/1828 | Kirkcudbright, 1828 | | | | |
23 | SKELDON | | 20/7/1825 | Kirkcudbright, 1825 | | | | |
50 | SKELDON | | 6/6/1826 | Kirkcudbright, 1826 | | | | |
22 | SPEEDWELL | | 11/6/1825 | Kirkcudbright, 1825 | | | | |
75 | SPEEDWELL | | 17/3/1830 | Kirkcudbright, 1830 | | | | |
55 | STONE BEAT | | 25/6/1827 | Kirkcudbright, 1827 | | | | |
8 | SUCCESS | | 14/6/1824 | Kirkcudbright, 1824 | | | | |
79 | SWALLOW | | 9/12/1830 | Kirkcudbright, 1830 | | | | |
7 | THOMAS | | 4/6/1824 | Kirkcudbright, 1824 | | | | |
66 | THOMAS WILSON BLACK OF URR | | 28/11/1828 | Kirkcudbright, 1828 | | | | |
84 | WELCOME | | 15/8/1831 | Kirkcudbright, 1831 | | | | |
93 | WELCOME | | 20/4/1833 | Kirkcudbright, 1833 | | | | |
12 | WELLINGTON | | 17/1/1825 | Kirkcudbright, 1825 | | | | |
72 | WILLIAM & BETSY | | 15/9/1829 | Kirkcudbright, 1829 | | | | |
57 | WILLIAM & MARY OF URR | | 28/8/1827 | Kirkcudbright, 1827 | | | | |
Data source: Archives catalogue and index