This is a list of the ships shown in one particular register.
Note: The pages in shipping registers were often referred to as folios by the officials, and we have used that term in our lists.
The list can be sorted by folio or by ship's name, or by official number. Click on the down arrow on the column heading. The ship's official number is a link, which will
show a list of all the register entries for that ship.
Some of the data is from the archive's catalogue, mainly online. Other data is taken from indexes of shipping and for some of these we have not been able to obtain the exact folio number, so the order is deduced from the data and may not be completely correct. Do please let us know of any errors.
Where we can, we have shown details of the vessel's registration and of the closure of the register.
For the Isle of Man registers, on the right of the index page is a link to a much more detailed transcript of the folio, including transactions and all owners. However, please be aware that we have not covered every detail and it will still be worth referring to the original document.
For the registers for Rochester, images are available online and we have provided links to them. Unfortunately, the Medway Archives site has changed (April 2018) and our links do not work. We will restore the links as soon as possible.
For the registers of Australian ports, a full index by folio is available, with links to images of each folio on the NAA site.
Folio
|
Vessel
|
ON
|
Date |
Registry |
Detail |
Closed |
Reason for closure, or cross-reference |
Link |
15 | ACTIVE of Dumfries | | 8/1/1825 | Dumfries, 1825 | | | | |
88 | AGNES of Dumfries | | 26/12/1826 | Dumfries, 1826 | | | | |
81 | ALEXANDER of Dumfries | | 11/7/1826 | Dumfries, 1826 | | | | |
40 | ANN of Annan | | 7/9/1825 | Dumfries, 1825 | | | | |
59 | ANNAN of Annan | | 17/12/1825 | Dumfries, 1825 | | | | |
60 | BARBARA of Annan | | 21/12/1825 | Dumfries, 1825 | | | | |
6 | BARBARA of Dumfries | | 12/6/1824 | Dumfries, 1824 | | | | |
56 | BARBERA & MARGARET of Dumfries | | 14/12/1825 | Dumfries, 1825 | | | | |
14 | BELLA of Annan | | 29/12/1824 | Dumfries, 1824 | | | | |
66 | BENJAMIN NICHOLSON of Annan | | 11/1/1826 | Dumfries, 1826 | | | | |
57 | BETSEY of Annan | | 16/12/1825 | Dumfries, 1825 | | | | |
27 | BETSEY of Dumfries | | 4/5/1825 | Dumfries, 1825 | | | | |
43 | BLOSSOM of Annan | | 15/10/1825 | Dumfries, 1825 | | | | |
29 | BRITISH QUEEN of Annan | | 11/5/1825 | Dumfries, 1825 | | | | |
72 | BRITTANIA of Annan | | 2/3/1826 | Dumfries, 1826 | | | | |
35 | CALEDONIA of Annan | | 16/6/1825 | Dumfries, 1825 | | | | |
62 | COUNTESS OF MANSFIELD of Annan | | 28/12/1825 | Dumfries, 1825 | | | | |
20 | DIANA of Dumfries | | 24/3/1825 | Dumfries, 1825 | | | | |
28 | DUMFRIES of Dumfries | | 10/5/1825 | Dumfries, 1825 | | | | |
79 | ELIZABETH GILLESPIE of Dumfries | | 26/5/1826 | Dumfries, 1826 | | | | |
24 | ENDEAVOUR of Dumfries | | 16/4/1825 | Dumfries, 1825 | | | | |
51 | EXPERIMENT of Annan | | 22/11/1825 | Dumfries, 1825 | | | | |
34 | FAVOURITE of Dumfries | | 15/6/1825 | Dumfries, 1825 | | | | |
92 | GEORGE & CATHERINE of ANNAN | | 27/5/1827 | Dumfries, 1827 | | | | |
87 | GEORGE & JANE of Dumfries | | 26/12/1826 | Dumfries, 1826 | | | | |
22 | GEORGE & MARY of Dumfries | | 10/4/1825 | Dumfries, 1825 | | | | |
4 | GRACE GILLESPIE of Dumfries | | 4/6/1824 | Dumfries, 1824 | | | | |
25 | GRACE of Dumfries | | 20/4/1825 | Dumfries, 1825 | | | | |
74 | HELEN DOUGLAS of Annan | | 15/3/1826 | Dumfries, 1826 | | | | |
26 | HELEN of Dumfries | | 27/4/1825 | Dumfries, 1825 | | | | |
54 | HENRIETTA of Dumfries | | 12/12/1825 | Dumfries, 1825 | | | | |
58 | HENRY BROUGHAM of Annan | | 17/12/1825 | Dumfries, 1825 | | | | |
5 | HERO of Dumfries | | 9/6/1824 | Dumfries, 1824 | | | | |
12 | HODDOM CASTLE of Annan | | 29/10/1824 | Dumfries, 1824 | | | | |
39 | HOPETOUN of Dumfries | | 7/9/1825 | Dumfries, 1825 | | | | |
70 | HOPEWELL of Dumfries | | 8/2/1826 | Dumfries, 1826 | | | | |
80 | IRISHMAN of Dumfries | | 3/6/1826 | Dumfries, 1826 | | | | |
38 | ISABELLA of Annan | | 2/7/1825 | Dumfries, 1825 | | | | |
76 | ISABELLA of Dumfries | | 26/4/1826 | Dumfries, 1826 | | | | |
10 | JAMES & AGNES of Dumfries | | 7/10/1824 | Dumfries, 1824 | | | | |
17 | JAMES SCOTT of Annan | | 16/2/1825 | Dumfries, 1825 | | | | |
45 | JANE of Annan | | 19/10/1825 | Dumfries, 1825 | | | | |
96 | JANE of Annan | | 24/7/1827 | Dumfries, 1827 | | | | |
61 | JANE of Dumfries | | 27/12/1825 | Dumfries, 1825 | | | | |
89 | JANE of Dumfries | | 27/12/1826 | Dumfries, 1826 | | | | |
9 | JEAN of Dumfries | | 27/7/1824 | Dumfries, 1824 | | | | |
78 | JESSIE of Dumfries | | 19/5/1826 | Dumfries, 1826 | | | | |
36 | JOHN & BETSY of Dumfries | | 17/6/1825 | Dumfries, 1825 | | | | |
49 | JOHN & MARY of Annan | | 12/11/1825 | Dumfries, 1825 | | | | |
86 | KEITH DOUGLAS of Annan | | 15/11/1826 | Dumfries, 1826 | | | | |
2 | LADIES ADVENTURE of Dumfries | | 4/3/1824 | Dumfries, 1824 | | | | |
63 | LATONA of Dumfries | | 9/1/1826 | Dumfries, 1826 | | | | |
18 | LIVELY of Dumfries | | 28/2/1825 | Dumfries, 1825 | | | | |
64 | LORD NELSON of Dumfries | | 15/1/1826 | Dumfries, 1826 | | | | |
90 | LORD NELSON of Dumfries | | 3/3/1827 | Dumfries, 1827 | | | | |
94 | LYDIA of Annan | | 12/7/1827 | Dumfries, 1827 | | | | |
3 | MARGARET of Dumfries | | 12/4/1824 | Dumfries, 1824 | | | | |
75 | MARQUIS OF QUEENSBURY of Dumfries | | 11/4/1826 | Dumfries, 1826 | | | | |
91 | MARQUIS OF STAFFORD of Annan | | 23/3/1827 | Dumfries, 1827 | | | | |
52 | MARQUIS OF WELLINGTON of Dumfries | | 8/12/1825 | Dumfries, 1825 | | | | |
65 | MARTHA of Annan | | 11/1/1826 | Dumfries, 1826 | | | | |
53 | MARTHA of Dumfries | | 12/12/1825 | Dumfries, 1825 | | | | |
85 | MARY ISABALLA of Annan | | 15/11/1826 | Dumfries, 1826 | | | | |
19 | NANCY of Dumfries | | 21/3/1825 | Dumfries, 1825 | | | | |
37 | NELLY of Annan | | 28/6/1825 | Dumfries, 1825 | | | | |
33 | NEPTUNE of Annan | | 8/6/1825 | Dumfries, 1825 | | | | |
84 | NEREID of Dumfries | | 9/8/1826 | Dumfries, 1826 | | | | |
48 | NEW INDUSTRY of Dumfries | | 26/10/1825 | Dumfries, 1825 | | | | |
41 | NEWLAND of Annan | | 27/9/1825 | Dumfries, 1825 | | | | |
82 | NITHSDALE of Dumfries | | 11/7/1826 | Dumfries, 1826 | | | | |
7 | NORTH STAR of Dumfries | | 19/6/1824 | Dumfries, 1824 | | | | |
68 | OCEAN of Dumfries | | 30/6/1826 | Dumfries, 1826 | | | | |
93 | OCEAN of Dumfries | | 26/6/1827 | Dumfries, 1827 | | | | |
44 | PEGGY & MARY of Annan | | 15/10/1825 | Dumfries, 1825 | | | | |
30 | PEGGY of Dumfries | | 6/6/1825 | Dumfries, 1825 | | | | |
77 | PHEBE of Dumfries | | 15/5/1826 | Dumfries, 1826 | | | | |
23 | QUEENSBURY of Dumfries | | 16/4/1825 | Dumfries, 1825 | | | | |
32 | ROBERT IRVING of Dumfries | | 8/6/1825 | Dumfries, 1825 | | | | |
31 | ROSE of Dumfries | | 8/6/1825 | Dumfries, 1825 | | | | |
69 | SAINT WINIFRED of Annan | | 8/2/1826 | Dumfries, 1826 | | | | |
83 | SAINT WINIFRED of Annan | | 5/8/1826 | Dumfries, 1826 | | | | |
1 | SALLY & ANN of Dumfries | | 28/2/1824 | Dumfries, 1824 | | | | |
42 | SUSANNA of Dumfries | | 5/10/1825 | Dumfries, 1825 | | | | |
13 | SWALLOW of Dumfries | | 3/11/1824 | Dumfries, 1824 | | | | |
71 | SWALLOW of Dumfries | | 15/2/1826 | Dumfries, 1826 | | | | |
95 | SWALLOW of Dumfries | | 19/7/1827 | Dumfries, 1827 | | | | |
46 | SWAN of Annan | | 21/10/1825 | Dumfries, 1825 | | | | |
16 | TAYALT of Annan | | 4/2/1825 | Dumfries, 1825 | | | | |
11 | THEODORE of Annan | | 27/10/1824 | Dumfries, 1824 | | | | |
21 | THOMSONS PACKET OF DUMFRIES | | 24/3/1825 | Dumfries, 1825 | | | | |
67 | UNITY of Dumfries | | 25/1/1826 | Dumfries, 1826 | | | | |
73 | WILLIAM LITTLE 0f Annan | | 15/3/1826 | Dumfries, 1826 | | | | |
8 | WILLIAM & ANN of Annan | | 30/6/1824 | Dumfries, 1824 | | | | |
50 | WILLIAM & BETSEY of Dumfries | | 19/11/1825 | Dumfries, 1825 | | | | |
55 | WILLIAM & JOHN of Dumfries | | 14/12/1825 | Dumfries, 1825 | | | | |
47 | WILLIAM GEORGE of Dumfries | | 24/10/1825 | Dumfries, 1825 | | | | |
Data source: Archives catalogue and index