Sorry, we have no information on any crew lists held at National Archives of Australia
Please use the link to the archive's web site on the heading of this page for more information.
Port | Years | Reference | Links |
---|---|---|---|
Adelaide | 1838 - 1986 | Details | |
Brisbane | 1856 - 1982 | Details | |
Bundaberg | 1899 - 1981 | Details | |
Burnie | 1971 - 1980 | Details | |
Cairns, Queensland | 1951 - 1982 | Details | |
Devonport, Tasmania | 1969 - 1981 | Details | |
Fremantle | 1856 - 1982 | Details | |
Geelong | 1855 - 1982 | Details | |
Gladstone | 1968 - 1981 | Details | |
Hobart | 1855 - 1982 | Details | |
Launceston, Tasmania | 1875 - 1947 | Details | |
Maryborough | 1870 - 1981 | Details | |
Melbourne | 1839 - 1982 | Details | |
Newcastle, NSW | 1856 - 1982 | Details | |
Port Darwin | 1968 - 1982 | Details | |
Port Fairy, Victoria | 1854 - 1895 | Details | |
Port Kembla, NSW | 1971 - 1981 | Details | |
Portland, Victoria | 1961 - 1982 | Details | |
Rockhampton, Queensland | 1877 - 1982 | Details | |
Sydney, NSW | 1827 - 1949 | Details | |
Townsville | 1884 - 1982 | Details |
National Archives of Australia catalogue
Unfortunately, the NAA index compiled by Robert R Le Maistre which was here is no longer available.
We have corrected and extended this index to make an index by folio for each volume with links to the NAA online images of shipping registers.
This is linked to our main indexes of ships, so you can search by ship's name or official number and link directly to the images on the NAA site.
The links to archives' web sites and particularly their catalogues are often broken by changes or malfunctions at the archives, or they simply disappear.
We do our best to keep up, but please accept our apologies for broken links. The link to the archive's web site on the heading of this page provide more information.