Sorry, we have no information on any crew lists held at Library and Archives Canada
So far as we are aware, all crew lists for Canadian ships are held at the Maritime History Archive (MHA) in St John's, Newfoundland and Labrador.
Please use the link to the archive's web site on the heading of this page for more information.
Port | Years | Reference | Links |
---|---|---|---|
Aklavik, NWT | 1952 - 1955 | R184-53-3-E | Details |
Amherst | 1874 - 1907 | R184-59-4-E | Details |
Annapolis, NS | 1869 - 1938 | R184-60-0-E | Details |
Arichat, Cape Breton Island | 1839 - 1937 | R184-61-2-E | Details |
Baddeck, NS | 1858 - 1883 | R184-62-4-E | Details |
Barrington Passage | 1875 - 1984 | R184-64-8-E | Details |
Bathurst, NB | 1906 - 1995 | R184-63-6-E | Sorry, no details |
Bowmanville, Ontario | 1888 - 1905 | R184-65-X-E | Details |
Brockville, Ontario | 1874 - 1908 | R184-66-1-E | Details |
Campbellton, NB | 1920 - 1951 | R184-68-5-E | Details |
Canso | 1906 - 1995 | R184-67-3-E | Sorry, no details |
Charlottetown, PEI | 1833 - 1948 | R184-52-1-E | Details |
Chatham, NB | 1860 - 1947 | R184-70-3-E | Details |
Chatham, Ontario | 1922 - 1980 | R184-71-5-E | Details |
Cobourg, Ontario | 1874 - 1933 | R184-72-7-E | Details |
Deseronto | 1866 - 1933 | R184-73-9-E | Details |
Digby, Nova Scotia | 1849 - 1953 | R184-74-0-E | Details |
Dorchester, NB | 1874 - 1909 | R184-75-2-E | Details |
Dunnville, Ontario | 1850 - 1874 | R184-76-4-E | Details |
Erieau, Ontario | 1951 - 1957 | R184-78-8-E | Details |
Gaspé, Quebec | 1835 - 1927 | R184-79-X-E | Details |
Goderich, Ontario | 1847 - 1874 | R184-80-6-E | Details |
Guysborough, NS | 1849 - 1918 | R184-81-8-E | Details |
Halifax, Nova Scotia | 1817 - 1903 | R184-83-1-E | Details |
Hamilton, Ontario | 1846 - 1896 | R184-84-3-E | Details |
Isle Verte, Quebec | 1856 - 1856 | R184-85-5-E | Details |
Kincardine, Ontario | 1927 - 1935 | R184-86-7-E | Details |
Kingston, Ontario | 1846 - 1908 | R184-87-9-E | Details |
La Have, NS | 1906 - 1995 | R184-88-0-E | Sorry, no details |
Lindsay, Ontario | 1898 - 1910 | R184-260-8-E | Details |
Liverpool, NS | 1840 - 1919 | R184-89-2-E | Details |
Lunenburg, NS | 1827 - 1926 | R184-90-9-E | Details |
Magdalen Islands | 1856 - 1950 | R184-91-0-E | Details |
Maitland, NS | 1874 - 1923 | R184-92-2-E | Details |
Medway, Nova Scotia | 1874 - 1890 | R184-93-4-E | Details |
Miramichi Bay, NB | 1828 - 1874 | R184-95-8-E | Details |
Moncton | 1878 - 1912 | R184-96-X-E | Details |
Montreal | 1832 - 1954 | R184-97-1-E | Details |
Napanee, Ontario | 1875 - 1890 | R184-98-3-E | Details |
New Carlisle | 1856 - 1902 | R184-99-5-E | Details |
New Westminster | 1899 - 1913 | R184-101-X-E | Details |
Newcastle, Ontario | 1880 - 1889 | R184-100-8-E | Details |
Oakville, Ontario | 1850 - 1874 | R184-102-1-E | Details |
Ottawa, Ontario | 1879 - 1965 | R184-103-3-E | Details |
Owen Sound, Ontario | 1882 - 1953 | R184-104-5-E | Details |
Parrsboro, NS | 1850 - 1951 | R184-105-7-E | Details |
Peterborough, Ontario | 1900 - 1984 | R184-106-9-E | Details |
Picton, Ontario | 1851 - 1907 | R184-107-0-E | Details |
Pictou, NS | 1840 - 1964 | R184-108-2-E | Details |
Port Arthur, Ontario | 1886 - 1913 | R184-109-4-E | Details |
Port Burwell, Ontario | 1846 - 1962 | R184-110-0-E | Details |
Port Dover | 1846 - 1930 | R184-111-2-E | Details |
Port Hawkesbury | 1884 - 1990 | R184-112-4-E | Details |
Port Rowan | 1851 - 1899 | R184-113-6-E | Details |
Port Stanley, Ontario | 1878 - 1918 | R184-114-8-E | Details |
Quebec | 1787 - 1965 | R184-115-X-E | Details |
Richibucto, NB | 1880 - 1937 | R184-116-1-E | Details |
Sackville, NB | 1874 - 1925 | R184-117-3-E | Details |
Shelburne, NS | 1859 - 1919 | R184-118-5-E | Details |
Sorel, Quebec | 1930 - 1964 | R184-124-0-E | Sorry, no details |
Southampton, Ontario | 1888 - 1945 | R184-119-7-E | Details |
St Andrews, NB | 1823 - 1892 | R184-120-3-E | Details |
St Catherine's, Ontario | 1855 - 1875 | R184-121-5-E | Details |
St John's, Newfoundland | 1843 - 1983 | R184-123-9-E | Details |
St John, NB | 1824 - 1943 | R184-122-7-E | Details |
Sydney, NS | 1788 - 1932 | R184-125-2-E | Details |
Toronto, Ontario | 1874 - 1958 | R184-126-4-E | Details |
Truro, Nova Scotia | 1873 - 1914 | R184-127-6-E | Details |
Vancouver, BC | 1890 - 1988 | R184-128-8-E | Details |
Victoria, BC | 1867 - 1908 | R184-129-X-E | Details |
Wallaceburg, Ontario | 1857 - 1966 | R184-130-6-E | Details |
Weymouth, NS | 1906 - 1995 | R184-131-8-E | Details |
Whitby, Ontario | 1867 - 1936 | R184-132-X-E | Details |
Windsor, NS | 1845 - 1917 | R184-133-1-E | Details |
Windsor, Ontario | 1853 - 1874 | R184-134-3-E | Details |
Winnipeg | 1875 - 1897 | R184-135-5-E | Details |
Yarmouth, NS | 1840 - 1906 | R184-136-7-E | Details |
Archive catalogue
The archive site has an online index to the registers, which can be searched by ship's name, official number, port of registry, etc. It provides information about the microfilms (see below) but no direct links.
Images of the shipping registers for Canadian ports are available on the Canadiana site. Where possible, our list of registers for each port provides direct links to the images for a register.
The links to archives' web sites and particularly their catalogues are often broken by changes or malfunctions at the archives, or they simply disappear.
We do our best to keep up, but please accept our apologies for broken links. The link to the archive's web site on the heading of this page provide more information.