Crew lists held at National Records of Scotland DetailDetails for all ports

Port Years Reference Links
Aberdeen 1886 - 1913 BT3 DetailDetails
Ayr 1886 - 1910 BT3 DetailDetails
Leith 1868 - 1914 BT3 DetailDetails
Port Glasgow 1892 - 1897 BT3 DetailDetails
Various 1867 - 1914 BT3 Sorry, no details

Sources

The National Records of Scotland (NRS) online catalogue has a list of the ships for which records are held.

Links

Archive catalogue

Notes

Class BT3 includes about 700 crew lists and agreements for ships from various ports. The documents are held offsite and must be ordered in advance of a visit.

Shipping registers held at National Records of Scotland DetailDetails for all ports

Port Years Reference Links
Anstruther 1824 - 1852 CE103/11 DetailDetails
Banff 1801 - 1989 CE64/11 DetailDetails
Buckie 1869 - 1989 CE89/11 DetailDetails
Burntisland 1905 - 1982 CE96/11 DetailDetails
Dumfries 1905 - 1999 CE51/11/12 DetailDetails
Fraserburgh 1844 - 1988 CE66/11 DetailDetails
Granton 1866 - 1993 CE106/11 DetailDetails
Greenock 1785 - 1979 CE60/11 DetailDetails
Inverness 1879 - 1989 CE62/11/37-69 DetailDetails
Kirkcaldy 1824 - 1990 CE63/11 DetailDetails
Kirkwall 1904 - 1999 CE55/11/25-27 DetailDetails
Leith 1826 - 1993 CE57/11 DetailDetails
Methil 1904 - 1982 CE88/11 DetailDetails
Peterhead 1844 - 1990 CE65/11 DetailDetails
Port Glasgow 1785 - 1979 CE60/11 DetailDetails
Stornoway 1786 - 1989 CE86/11 DetailDetails

Sources

NRS online catalogue.

Links

Archive catalogue

Notes

Shipping registers are held offsite and must be ordered in advance of a visit.

The links to archives' web sites and particularly their catalogues are often broken by changes or malfunctions at the archives, or they simply disappear.

We do our best to keep up, but please accept our apologies for broken links. The link to the archive's web site on the heading of this page provide more information.