Port | Years | Reference | Links |
---|---|---|---|
Cork | 1863 - 1913 | Details | |
Drogheda | 1863 - 1913 | Details | |
Dublin | 1863 - 1913 | Details | |
Dundalk | 1863 - 1913 | Details | |
Galway | 1863 - 1913 | Details | |
Limerick | 1863 - 1913 | Details | |
Sligo | 1863 - 1913 | Details | |
Tralee | 1863 - 1913 | Details | |
Waterford | 1863 - 1913 | Details | |
Westport | 1863 - 1913 | Details | |
Wexford | 1863 - 1913 | Details |
Catalogue and card index at the archive.
All Irish records have been filmed by the National Archives of Ireland and are available via FamilySearch FamilySearch. The documents have been indexed and are available online via the Archive catalogue link above.
The archives also hold crew lists for Irish ships up to 1969. The documents are listed in a bound volume at NAI and you will need the permission of the Superintendent of the Mercantile Marine for NAI to provide access. Contact NAI in the first place.
Port | Years | Reference | Links |
---|---|---|---|
Dundalk | 1835 - 1900 | Rev 8/3,4 | Details |
Limerick | 1836 - 1901 | Rev 8/5,6 | Details |
Waterford | 1845 - 1877 | Rev 8/8,9 | Details |
Westport | 1862 - 1911 | Rev 8/11 | Details |
Wexford | 1841 - 1882 | Rev 8/14,15 | Details |
Archive catalogue.
Please use the link to the archive's web site on the heading of this page for more information.
It is thought that these are the only registers for Irish ports to have survived.
The links to archives' web sites and particularly their catalogues are often broken by changes or malfunctions at the archives, or they simply disappear.
We do our best to keep up, but please accept our apologies for broken links. The link to the archive's web site on the heading of this page provide more information.