The CLIP finding aids and databases draw on information from many sources and the work of many individuals.
We are glad to acknowledge the hard work of our volunteers and the generous assistance of archive staff and individuals in making this information available. We hope that by bringing the data together in this way, we give greater effect to their work.
We have made every effort to identify all the organisations and individuals involved: if anybody is omitted, please accept our apologies and let us know using the link on the menu bar above so that we can put it right.
Our special thanks to:
Aubrey Brown | who was not a CLIP volunteer but who started all this by transcribing the Somerset records years ago and thus showed that it could be done. |
Bruno Pappalardo | and his colleagues at The National Archives, with whom we have collaborated on many projects over the years. His kind help has been invaluable. |
Ken and Megan Edwards | who transcribed the Bristol records with the support of the Bristol and Avon Family History Society and agreed to their data being incorporated into the CLIP crew names database. |
Peter Hamersley | who has been our partner in the Port Rotation Numbers project. This has made a significant discovery about the way in which these numbers work and will facilitate access to hundreds of thousands of mariners records in the period 1845 to 1855. |
Robert R. Le Maistre | who compiled a complete index to the entries in the shipping registers of all Australian ports which are held at the National Archives of Australia (NAA). We used this as the basis of the index available on this site, having made corrections and added links to the images of the entries on the NAA site. | Mick O'Rourke | with whom we collaborated to transcribe data from the Mercantile Navy List for 1860 and who set up the transcription database for that project. |
George Adams | Dennis Allen | Bob Ballard |
Sid Barnett | Denis Bedford | Lyn Benton |
Margaret Bingham | Rosemary Broadhurst | Sue Brookes |
Cynthia Burnside | Sheila Bywater | Ernie Cann |
James Canney | Mary Carey | Ann Chapman |
Pat Chenier | Zelda Cianchi | Dave Cleveland |
Dave Cleverley | John Clifford | Mike Constantine |
Celia Cotton | John Cowie | Lesley Cox |
Maxwell Crockett | John Cuckow | J Culling |
Alan Curtis | Annette Daly | Eileen Davies |
Brenda Doherty | Kathy Donaldson | Liz Driscoll |
John Durham | Jenny Dutton | Roy Elliott |
Pam Evans | Wendy Furey | Myfanwy Gate |
the late Peter Gibby | Sheila Gilbert-Hill | Ian Giles |
Brian Godfrey | John Gordon | Pieter Gorter |
Barbara Gower | Margaret Green | Rose Griffith |
Lynn Groves | Trevor Hallifax | Janine Hamersley |
Peter Hamersley | Tony Harbord | Stuart Hart |
Janette Hatton | Dafydd Hayes | Anne Herdman |
Victoria Herman | J Hobbs | Robert Holloway |
Robert Holloway | Eric Hopes | Captain W Hume |
John Hutton | Captain James Martin | Gill Jensen |
Barbara Jones | David Jones | Dorothy Jones |
the late John Parry Jones | Annette Jowett | Paula Kennedy |
Peter Kirk | Lynne Lanigan | Keith Lawson |
Margaret Leiper | Ron Ley | David Lind |
Liz Loveland | Una Lowe | Derek MacCullough |
Janet Mackenzie | Ron Martin | John Mawson |
Megan McCarty | Veronica McCulloch | Ken Mival |
Jackie Mockford | A Moffat | Brenda Murray |
Diane Murton | Helen Mytton | Nic Nicholas |
Catherine Ord | George Parry | Lesley Philips |
Rosemary Phillips | Frank Pook | Richard Potter |
Ken Pryer | Kate Rimmer | Marjorie Ripper |
Diane Robinson | John Robinson | Eric Rose |
Ruth Samuel | Pat Sangster | George Scales |
F Sewruk | Margaret Shand | Heather Shave |
Mike Silburn | Pat Simpson | Pam Smith |
Bill Snelling | Tracy Sowden | Norman Stewart |
Peter Still | Bill Swift | Michael Taman |
Elaine Tarrant | John Tims | Orla Tunney |
Dave Upshon | Jane Wardle | George Westwood |
Liz Whelan | Charmaine White | Andy Whitehouse |
Liz Whittaker | Rod Williams | Douglas Williamson |
Mr & Mrs Wills | John Windle | Jane Woodall |
N Woodcock | Chris Woods | John Woods |
Kay Young |
Staff of Anglesey Archives, Llangefni for their help through the years and especially for their assistance with the Port Rotation Numbers project.
Linda Bankier and colleagues at Berwick-upon-Tweed Record Office, Berwick-upon-Tweed
Staff of Cambridgeshire Archives, Cambridge
Staff of Carmarthenshire Archives, Carmarthen
Staff of the Centre for Kentish Studies, Maidstone
Staff of Cheshire Archives and Local Studies, Chester
Staff of Devon Archives and Local Studies, Exeter
Staff of East Kent Archives Centre, Dover
Staff of North East Wales Archives (NEWA), Hawarden
Staff and volunteers at Glamorgan Archives, Cardiff
Staff of Gloucestershire Archives, Gloucester
Staff of Gwent Archives, Ebbw Vale
Staff of Gwynedd Archives Service, Caernarfon
Elaine Roberts and Gethin Jones of Gwynedd Archives Service, Dolgellau
Staff of Lancashire Archives, Preston, particularly Jacquie Crosby and Keri Nicholson, the Federation of Family History Societies which provided funding for their project; the Lancashire Family History and Heraldry Society who were project partners and the following volunteers who did the work: Nigel Barker, Jennifer Benson, Stephen Benson, Sue Bromley, David Caunce, Seonaid Elliott, Liz Hedley, SH, Anne Leyland, Hazel Mackenzie, Peter Newsham, Kathryn Salt, Neil Salt, Sue Seabridge, Mike Smith, Grace Tabern, Clive Wristbridge
Kay Parrott and colleagues at Liverpool Archives, Liverpool
Staff of Manchester Central Library, Manchester
Roger Sims and colleagues at Manx National Heritage Library, Douglas
Staff of Merseyside Maritime Museum, Liverpool
Staff of National Archives of Ireland, Dublin 8
John Wilson, Archivist, and Brenda Coulson and Clive Asher, volunteers, at North East Lincolnshire Archives, Grimsby
Gwyneth Davies and Jason Evans of the National Library of Wales, Aberystwyth and the NLW volunteers: Alistair Ab Emlyn, Flossie Kingsbury, Eluned Evans, Sarah Foulds, Ruth Gooding, David Greetham, Noha Haroun, Alison Little, Aoife Mahon, Lucy Smith, Fiona Stewart, Virginia West, Karen Westendorf, Trudy Worthing, Stuart Yates, Lynne Blanchfield, Lilian Evans, Myfanwy Gate, Michael Harris, Rhian Mair Jones, Helen Parr, Keziah Garratt-Smithson, Nan Lloyd Williams, Rosemary Thomas, Gwenno Watkin.
We are also glad to thank the National Library of Wales for their kind assistance with the Port Rotation Numbers project
Diana Gregg and her colleagues at Portsmouth History Centre, Portsmouth
Staff of Somerset Archives and Local Studies, Taunton
Staff of Southampton Archives, Southampton
Staff of West Sussex Record Office, Chichester